International Treaties That Singapore Is Party To
- Home
- Singapore
- Legal System
- Singapore Laws
- International Law in Singapore
- International Treaties That Singapore Is Party To
International Treaties
Singapore’s international network of agreements includes International Investment Agreements (“IIA”), Free Trade Agreements (“FTA”), Economic Partnership Agreements (“EPA”) and International Tax Agreements.
IIAs, FTAs and EPAs
An IIA (also commonly called “bilateral investment treaty” (“BIT”) when used in a bilateral context, or “investment guarantee agreement” (“IGA”)) promotes greater investment flows and provides better investment protection for companies of the signatories. An IIA contains obligations on the host State, including the principle of fair and equitable treatment, the principle of non-discrimination, compensation in the event of expropriation, free transfer of funds, and provisions setting out mechanisms for the settlement of investor-state disputes.
FTAs and EPAs are treaties which facilitate trade and investments between 2 or more economies. Singapore’s network of more than 22 implemented agreements makes international business simpler and strengthens the cost competitiveness for Singapore-based exporters. FTAs and EPAs are treaties which facilitate trade and investments between 2 or more economies. Singapore’s network of more than 22 implemented FTAs/EPAsagreements makes international business simpler and strengthens the cost competitiveness for Singapore-based exporters.
Certain FTAs/EPAs feature Investment Chapters. However, these Investment Chapters generally go beyond the scope of BITs or IGAs in that they include other elements such as investment liberalisation, promotion and facilitation.
IIAs
The table below sets out Singapore’s IIAs which are already in force:
| No. | Country/ Religion | Date of Entry into Force | Remarks |
| 1 | ASEAN | 2 Aug 1988 | ASEAN IGA and the AIA agreement were terminated when ACIA entered into force on 29 Mar 2012. There are also Investment Chapters/ agreements covering the ASEAN Member States in the following FTAs: AANZFTA, ACFTA, AKFTA and AIFTA. They also contain provisions on investment promotion. |
| 2 | Bahrain | 8 Dec 2004 | |
| 3 | Bangladesh | 19 Nov 2004 | |
| 4 | Belarus | 13 Jan 2001 | |
| 5 | Belgium & Luxembourg | 27 Nov 1980 | |
| 6 | Bulgaria | 10 Feb 2006 | |
| 7 | Cambodia | 24 Feb 2000 | Cambodia is also a Party to ACIA, AANZFTA, ACFTA and AKFTA. |
| 8 | Canada | 30 Jul 1971 | Canada is also a party to CPTPP. |
| 9 | China | 7 Feb 1986 | The China-Singapore BIT was terminated and replaced by the CSFTA Investment Chapter when the CSFTA upgrade took effect on 16 October 2019. China is also a Party to ACFTA. |
| 10 | Cote d’lvoire | 28 Aug 2025 | |
| 11 | Czech Republic | 7 Oct 1995 | |
| 12 | DPRK (Democratic People’s Republic of Korea) | 18 Mar 2009 | |
| 13 | Egypt | 20 Mar 2002 | |
| 14 | France | 18 Oct 1976 | |
| 15 | Germany | 1 Oct 1975 | |
| 16 | Hungary | 1 Jan 1999 | |
| 17 | Indonesia | 9 Mar 2021 | Indonesia is also a Party to: ACIA, AANZFTA, ACFTA and AKFTA. The Singapore-Indonesia Bilateral Investment Treaty (BIT) was signed on 11 October 2018, and entered into force on 9 March 2021. |
| 18 | Iran | 28 Feb 2018 | |
| 19 | Jordan | 22 Aug 2005 | |
| 20 | Kazakhstan | 29 Mar 2024 | |
| 21 | Kenya | 20 Aug 2023 | |
| 22 | Kuwait | 15 Apr 2013 | |
| 23 | Laos | 26 Mar 1998 | Laos is also a Party to ACIA, AANZFTA, ACFTA and AKFTA. |
| 24 | Latvia | 18 Mar 1999 | |
| 25 | Libya | 22 Dec 2011 | |
| 26 | Mauritius | 19 Apr 2000 | |
| 27 | Mexico | 3 Apr 2011 | Mexico is also a Party to CPTPP. |
| 28 | Mongolia | 7 Jan 1996 | |
| 29 | Myanmar | 9 Oct 2020 | Myanmar is also a Party to ACIA, AANZFTA, ACFTA and AKFTA. |
| 30 | Netherlands | 7 Sep 1973 | |
| 31 | Nigeria | 22 Aug 2025 | |
| 32 | Oman | 12 Oct 2008 | |
| 33 | Pakistan | 4 May 1995 | |
| 34 | Poland | 29 Dec 1993 | |
| 35 | Qatar | 25 Apr 2018 | |
| 36 | Russia | 16 Jun 2012 | |
| 37 | Rwanda | 16 Oct 2020 | |
| 38 | Saudi Arabia | 5 Oct 2007 | |
| 39 | Slovak Republic | 6 Jun 2007 | |
| 40 | Slovenia | 8 Sep 2000 | |
| 41 | Switzerland | 3 May 1978 | Switzerland is also a Party to the ESFTA, which includes an Investment Chapter. |
| 42 | Ukraine | 14 Jul 2007 | |
| 43 | United Kingdom | 22 Jul 1975 | |
| 44 | United States | 25 Mar 1966 | The United States is also a Party to the USSFTA. |
| 45 | Uzbekistan | 23 Nov 2003 | |
| 46 | United Arab Emirates | 8 Apr 2012 | |
| 47 | Vietnam | 25 Dec 1992 | Vietnam is also a Party to ACIA, AANZFTA, ACFTA and AKFTA. |
Singapore has a vast network of bilateral and regional Free Trade Agreements.
Please refer to the Enterprise Singapore website for a full list:
Singapore has concluded the following international tax agreements, among others, with around 100 jurisdictions:
(a) Exchange of Information Arrangements
- Multilateral Convention on Mutual Administrative Assistance in Tax Matters
- Multilateral Convention to Implement Tax Treaty Related Measures to Prevent Base Erosion and Profit Sharing
- Avoidance of Double Taxation Agreements
Please refer to the Inland Revenue Authority of Singapore (IRAS) website for more details on the international tax agreements entered into by Singapore:
https://www.iras.gov.sg/taxes/international-tax
Sources:
www.enterprisesg.gov.sg/FTA