International law
- Home
- Brunei
- Legal System
- Laws
- International law
BRUNEI’S APPROACH TO INTERNATIONAL LAW
- Brunei as part of the Common Law countries uses a dualist approach in their application of international law.
- When Brunei becomes a member to an international convention or commitment, and decides on joining a treaty, the Attorney General’s Chamber (AGC) will ensure or advice the ministry concerned to have all the legislations implemented domestically before joining the treaty.
- The AGC will also rectify with domestic laws to identify gaps to ensure there is no conflict between the proposed treaty and the country’s policy.
BILATERAL RELATIONS
Link to Brunei Treaty Section under Ministry of Foreign Affairs and Trade official website:
http://www.mofat.gov.bn/Pages/Bilateral%20Relations.aspx
REGIONAL AND MULTILATERAL RELATIONS
TREATIES | COUNTRIES | Date of Joining | Link |
---|---|---|---|
The Asia Cooperation Dialogue (ACD) | made up of 30 Asian member countries | June 2002 | http://www.mofat.gov.bn/Pages/Regional-And-Multilateral.aspx |
The Asia-Middle East Dialogue (AMED) | 49 countries and the Palestinian National Authority (PNA) | June 2005 | http://www.mofat.gov.bn/Pages/asia-middle-east-dialogue-(amed).aspx |
The Asia Pacific Economic Cooperation (APEC) | 21 member economies | January 1989 | |
The Asia-Europe Meeting (ASEM) | 53 Members: 28 European Union member states, 2 other European countries (Norway and Switzerland), the European Union, 21 Asian countries (including ASEAN) and the ASEAN Secretariat. | March 1996 | http://www.mofat.gov.bn/Pages/association-of-southeast-asian-nation-%28asean%29.aspx |
The Forum for East Asia – Latin America Cooperation (FEALAC) | 32 member countries | September 1999 | http://www.mofat.gov.bn/Pages/Asia-Europe-Meeting-(ASEM-).aspx |
The Commonwealth | 54 independent countries | 1st January 1984 | http://www.mofat.gov.bn/Pages/The-Commonwealth.aspx |
The Non-Aligned Movement (NAM) | 115 developing member countries | September 1992 | http://www.mofat.gov.bn/Pages/The-Non-Aligned-Movement-(NAM)-.aspx |
The Organization of Islamic Cooperation (OIC) | 57 states spread over four continents | January 1984 | http://www.mofat.gov.bn/Pages/The-Organization-of-Islamic-Cooperation-(OIC).aspx |
The United Nations | 193 members | 21st September 1984 | http://www.mofat.gov.bn/Pages/The-United-Nations.aspx |
TPP (Trans-Pacific Partnership) | 12 countries | 5th October 2015 | http://mofat.gov.bn/Pages/TPP.aspx |
Law of the Sea Treaty | 168 countries | 5th December 1984 | http://www.un.org/depts/los/clcs_new/submissions_files/preliminary/brn2009preliminaryinformation.pdf |
BIMP-EAGA | 4 countries (Brunei, Indonesia, Malaysia, Phillippines) | March 1994 | http://www.mofat.gov.bn/Pages/Brunei-Darussalam—Indonesia—Malaysia—The—–Philippines-East-ASEAN-Growth-Area—(BIMP-EAGA).aspx |
(Multilateral Agreement on the Liberalization of International Air Transportation) MALIAT | 9 countries | 1st May 2001 | http://www.maliat.govt.nz/country/brunei.php |
Link to Brunei Treaty Section under Ministry of Foreign Affairs and Trade official website:
http://www.mofat.gov.bn/Pages/Regional-And-Multilateral.aspx